Best Selling 18dBi 2.4G Yagi Antenna SMA Male Connector WiFi Antenna
Specifications
| Electrical Characteristics | |
| Center Frequency (MHz) | 2400-2500MHz |
| Gain (dBi) | 18 |
| Vertical Beamwidth (°) | 33±3 |
| Horizontal Beamwidth (°) | 33±3 |
| VSWR | ≤2 |
| Input Impedance (Ω) | 50 |
| Maximum Power (W) | 100 |
| Lightning Protection | DC grounding |
| Mechanical Characteristics | |
| Connector type | SMA-J or Customizable |
| Cable | RG58 |
| Cable Length (Meter) | 0.5 or Customizable |
| Material | Aluminum Alloy |
| Mount Kits | U bolts |
| Dimensions (mm) | 560x80x60 |
| Weight (g) | 500 |
| Environmental Characteristics | |
| Noise Factor (dBi) | ≤1.5 |
| Operating Temperature (℃) | -40-+80°C |
| Rated wind velocity(kph) | 241 |
| Relative Humidity | Up to 95% |
| ROHS Compliant | yes |

